Financial Ratio
Profitability
(unit:%)
FY 2019 | FY 2020 | FY 2021 | |
---|---|---|---|
Operating income to total assets | 16.05 | 20.02 | 16.85 |
Return on assets | 11.64 | 13.36 | 12.25 |
Return on equity | 30.84 | 27.16 | 24.44 |
Net income margin | 11.00 | 12.50 | 12.70 |
Operating income margin | 15.18 | 18.73 | 17.47 |
Stability
(unit:%)
FY 2019 | FY 2020 | FY 2021 | |
---|---|---|---|
Shareholders' equity to total assets | 37.73 | 49.19 | 50.11 |
Current ratio | 48.33 | 63.28 | 85.56 |
Debt to equity | 125.13 | 87.93 | 99.57 |
Reliance on borrowings | 80.77 | 47.62 | 22.27 |
Growth & Activity
(unit:%)
FY 2019 | FY 2020 | FY 2021 | |
---|---|---|---|
Total asset growth | 20.01 | 6.10 | 25.47 |
Sales growth | 11.51 | 7.24 | 13.18 |
Operating income growth | (11.84) | 32.33 | 5.57 |
Net income growth | (5.03) | 21.82 | 15.02 |